ABŞ-nin 500 ən iri şirkətlərinin səhmləri ötən gün ümumilikdə azaldı. Belə ki, bu indeksi ölçən “S&P 500″ ötən sessiyada 0.37% azalaraq 4,766 səviyyəsindən aşağı düşdü.
Ötən gün səhmləri ən çox dəyər itirən TOP5 şirkətlər bunlardı: “The Boeing Company” (-7.9%), “First Solar, Inc.” (-7.1%), “Johnson Controls International plc” (-7.0%), “Generac Holdings Inc.” (-5.9%) və “ANSYS, Inc.” (-5.5%) şirkətləridir.
| ABŞ-nin 16 yanvar 2023-cü il tarixinə 500 ən iri şirkətinin (S&P 500) səhmləri | |||||
| # | Şirkətin adı – KOD | Bazar dəyəri, mlrd. $ | Səhm qiyməti | Dəyişmə | Gəliri |
| 1 | Microsoft Corporation – MSFT | 2,900.59 | 390.27 | 0.46% | 218.31 |
| 2 | Apple Inc. – AAPL | 2,839.27 | 183.63 | -1.23% | 383.29 |
| 3 | Alphabet Inc. – GOOG | 1,792.52 | 144.08 | -0.11% | 297.13 |
| 4 | Alphabet Inc. – GOOGL | 1,792.50 | 142.49 | -0.11% | 297.13 |
| 5 | Amazon.com, Inc. – AMZN | 1,582.76 | 153.16 | -0.94% | 554.03 |
| 6 | NVIDIA Corporation – NVDA | 1,392.64 | 563.82 | 3.06% | 44.87 |
| 7 | Meta Platforms, Inc. – META | 944.32 | 367.46 | -1.88% | 126.96 |
| 8 | Berkshire Hathaway Inc. – BRK.B | 785.76 | 361.1 | -0.69% | 401.78 |
| 9 | Tesla, Inc. – TSLA | 699.08 | 219.91 | 0.47% | 95.92 |
| 10 | Eli Lilly and Company – LLY | 602.4 | 634.57 | -1.30% | 32.07 |
| 11 | Visa Inc. – V | 533.16 | 265.24 | 0.41% | 32.65 |
| 12 | Broadcom Inc. – AVGO | 521.96 | 1,114.96 | 0.66% | 35.82 |
| 13 | JPMorgan Chase & Co. – JPM | 485.66 | 167.99 | -0.63% | 148.78 |
| 14 | UnitedHealth Group Incorporated – UNH | 480.17 | 519.15 | -0.45% | 359.98 |
| 15 | Walmart Inc. – WMT | 435.68 | 161.83 | 0.32% | 638.79 |
| 16 | Mastercard Incorporated – MA | 398.55 | 428.35 | -0.17% | 24.37 |
| 17 | Exxon Mobil Corporation – XOM | 390.44 | 97.69 | -2.26% | 355.67 |
| 18 | Johnson & Johnson – JNJ | 386.42 | 160.52 | -1.15% | 95.33 |
| 19 | The Home Depot, Inc. – HD | 356.73 | 358.43 | 0.76% | 153.71 |
| 20 | The Procter & Gamble Company – PG | 353.04 | 149.79 | -0.54% | 83.27 |
| 21 | Costco Wholesale Corporation – COST | 302.4 | 681.49 | -0.26% | 245.65 |
| 22 | Merck & Co., Inc. – MRK | 300.26 | 118.49 | -0.12% | 59.31 |
| 23 | Oracle Corporation – ORCL | 292.95 | 106.57 | -0.03% | 51.63 |
| 24 | AbbVie Inc. – ABBV | 285.1 | 161.48 | -0.57% | 55.14 |
| 25 | Adobe Inc. – ADBE | 272.12 | 597.68 | 0.19% | 18.89 |
| 26 | Chevron Corporation – CVX | 270.43 | 143.69 | -2.43% | 210.24 |
| 27 | Salesforce, Inc. – CRM | 260.58 | 269.19 | -1.01% | 33.95 |
| 28 | The Coca-Cola Company – KO | 259.36 | 59.99 | -0.66% | 45.03 |
| 29 | Advanced Micro Devices, Inc. – AMD | 256.44 | 158.74 | 8.31% | 22.11 |
| 30 | Bank of America Corporation – BAC | 254.19 | 32.12 | -2.07% | 101.15 |
| 31 | PepsiCo, Inc. – PEP | 228.46 | 166.17 | -0.66% | 91.62 |
| 32 | Accenture plc – ACN | 222.31 | 354.56 | -0.50% | 64.59 |
| 33 | McDonald’s Corporation – MCD | 211.14 | 291.09 | -0.81% | 25.01 |
| 34 | Netflix, Inc. – NFLX | 210.63 | 481.24 | -2.22% | 32.74 |
| 35 | Thermo Fisher Scientific Inc. – TMO | 209.41 | 542 | -0.43% | 43.42 |
| 36 | Cisco Systems, Inc. – CSCO | 205.57 | 50.59 | 0.50% | 58.03 |
| 37 | Intel Corporation – INTC | 198.4 | 47.07 | -0.11% | 52.86 |
| 38 | Abbott Laboratories – ABT | 197.49 | 113.76 | -0.14% | 39.96 |
| 39 | Linde plc – LIN | 197.18 | 406.65 | -0.56% | 32.45 |
| 40 | T-Mobile US, Inc. – TMUS | 188.6 | 163.08 | 0.33% | 78.35 |
| 41 | Comcast Corporation – CMCSA | 173.03 | 43.09 | 0.23% | 120.87 |
| 42 | The Walt Disney Company – DIS | 170.31 | 93.05 | 2.99% | 88.9 |
| 43 | Wells Fargo & Company – WFC | 170.03 | 46.82 | -1.22% | 82.6 |
| 44 | Intuit Inc. – INTU | 169.03 | 603.83 | -1.30% | 14.75 |
| 45 | Danaher Corporation – DHR | 167.55 | 226.75 | 0.67% | 29.57 |
| 46 | Verizon Communications Inc. – VZ | 165.18 | 39.29 | 1.89% | 134.1 |
| 47 | Amgen Inc. – AMGN | 162.42 | 303.48 | -0.99% | 26.83 |
| 48 | Pfizer Inc. – PFE | 159.91 | 28.32 | -1.32% | 68.54 |
| 49 | QUALCOMM Incorporated – QCOM | 157.77 | 141.12 | 0.66% | 35.82 |
| 50 | NIKE, Inc. – NKE | 154.13 | 101.72 | -3.18% | 51.54 |
| 51 | International Business Machines Corporation – IBM | 152.45 | 166.96 | 0.70% | 61.17 |
| 52 | ServiceNow, Inc. – NOW | 149.15 | 727.56 | -0.22% | 8.47 |
| 53 | Texas Instruments Incorporated – TXN | 148.84 | 163.88 | -0.60% | 18.11 |
| 54 | Philip Morris International Inc. – PM | 146.72 | 94.51 | -0.80% | 57.46 |
| 55 | Caterpillar Inc. – CAT | 146.22 | 287.23 | -1.10% | 66.59 |
| 56 | Union Pacific Corporation – UNP | 143.99 | 236.21 | -0.63% | 24.14 |
| 57 | Blackstone Inc. – BX | 143.02 | 118.25 | -0.91% | 8.44 |
| 58 | Morgan Stanley – MS | 141.1 | 85.97 | -4.16% | 54 |
| 59 | General Electric Company – GE | 139.28 | 127.97 | -1.40% | 70.32 |
| 60 | S&P Global Inc. – SPGI | 138.3 | 436.55 | -0.10% | 12.28 |
| 61 | United Parcel Service, Inc. – UPS | 132.33 | 155.33 | -1.88% | 93.07 |
| 62 | American Express Company – AXP | 131.88 | 180.97 | -0.59% | 54.38 |
| 63 | Uber Technologies, Inc. – UBER | 130.98 | 63.65 | 0.71% | 35.95 |
| 64 | Honeywell International Inc. – HON | 130.38 | 197.77 | -1.66% | 36.41 |
| 65 | Conoco Phillips – COP | 129 | 108.64 | -2.74% | 62.53 |
| 66 | Applied Materials, Inc. – AMAT | 127.78 | 153.76 | 1.66% | 26.52 |
| 67 | Intuitive Surgical, Inc. – ISRG | 127.57 | 362.33 | -0.38% | 6.85 |
| 68 | Lowe’s Companies, Inc. – LOW | 126.77 | 220.43 | 0.69% | 90.22 |
| 69 | The Goldman Sachs Group, Inc. – GS | 124.07 | 380.45 | 0.71% | 45.53 |
| 70 | NextEra Energy, Inc. – NEE | 123.82 | 60.35 | -1.13% | 27.4 |
| 71 | RTX Corp – RTX | 122.94 | 85.5 | -0.96% | 67.09 |
| 72 | Booking Holdings Inc. – BKNG | 122.24 | 3,503.70 | 0.04% | 20.63 |
| 73 | The Boeing Company – BA | 121.31 | 200.52 | -7.89% | 75.76 |
| 74 | Prologis, Inc. – PLD | 120.09 | 129.97 | -1.20% | 7.89 |
| 75 | Stryker Corporation – SYK | 119.41 | 314.29 | 0.44% | 19.89 |
| 76 | BlackRock, Inc. – BLK | 117.73 | 791.38 | -1.03% | 17.57 |
| 77 | AT&T Inc. – T | 117.55 | 16.44 | -0.24% | 121.75 |
| 78 | Medtronic plc – MDT | 115.07 | 86.54 | -1.01% | 31.96 |
| 79 | The Charles Schwab Corporation – SCHW | 113.99 | 64.31 | -1.41% | 19.88 |
| 80 | Lockheed Martin Corporation – LMT | 113.59 | 457.84 | -1.15% | 67.69 |
| 81 | Vertex Pharmaceuticals Incorporated – VRTX | 112.73 | 437.49 | 0.94% | 9.65 |
| 82 | Elevance Health Inc. – ELV | 111.2 | 473.29 | -0.39% | 168.62 |
| 83 | The TJX Companies, Inc. – TJX | 109.26 | 95.87 | 0.88% | 52.33 |
| 84 | Deere & Company – DE | 107.89 | 385.35 | -0.30% | 61.25 |
| 85 | Gilead Sciences, Inc. – GILD | 107.15 | 85.99 | -0.45% | 27.39 |
| 86 | Starbucks Corporation – SBUX | 104.96 | 92.7 | 0.78% | 35.98 |
| 87 | Palo Alto Networks, Inc. – PANW | 104.7 | 332.05 | 2.09% | 7.21 |
| 88 | Bristol-Myers Squibb Company – BMY | 101.74 | 50 | -0.62% | 44.94 |
| 89 | Regeneron Pharmaceuticals, Inc. – REGN | 100.41 | 937.32 | 0.44% | 13.1 |
| 90 | Lam Research Corporation – LRCX | 100.31 | 761.14 | 0.19% | 15.84 |
| 91 | CVS Health Corporation – CVS | 99.63 | 77.42 | 1.12% | 347.81 |
| 92 | Citigroup Inc. – C | 99.27 | 51.87 | -1.43% | 79.03 |
| 93 | Mondelez International, Inc. – MDLZ | 99.14 | 72.85 | -0.37% | 35.4 |
| 94 | The Progressive Corporation – PGR | 98.62 | 168.57 | -0.20% | 58.69 |
| 95 | American Tower Corporation – AMT | 96.99 | 208.05 | -0.66% | 11.06 |
| 96 | Automatic Data Processing, Inc. – ADP | 96.77 | 235.28 | -0.28% | 18.31 |
| 97 | Eaton Corporation plc – ETN | 96.53 | 241.74 | -0.15% | 22.61 |
| 98 | Marsh & McLennan Companies, Inc. – MMC | 96.47 | 195.65 | -0.15% | 22.2 |
| 99 | Micron Technology, Inc. – MU | 93.4 | 84.61 | 2.69% | 16.18 |
| 100 | Analog Devices, Inc. – ADI | 93.19 | 187.79 | -0.30% | 12.31 |
| 101 | Chubb Limited – CB | 92.91 | 227.73 | 0.08% | 48.17 |
| 102 | Cigna Corporation – CI | 89.82 | 306.94 | 0.63% | 189.9 |
| 103 | Zoetis Inc. – ZTS | 88.6 | 192.99 | -2.99% | 8.37 |
| 104 | Boston Scientific Corporation – BSX | 88.27 | 60.25 | 0.52% | 13.76 |
| 105 | Airbnb, Inc. – ABNB | 87.67 | 135.02 | -1.55% | 9.6 |
| 106 | Fiserv, Inc. – FI | 82.23 | 137 | 0.06% | 18.81 |
| 107 | Arista Networks, Inc. – ANET | 78.79 | 253.26 | 0.49% | 5.6 |
| 108 | Synopsys, Inc. – SNPS | 77.46 | 509.68 | 3.09% | 5.84 |
| 109 | KLA Corporation – KLAC | 77.05 | 566.81 | 1.11% | 10.17 |
| 110 | Equinix, Inc. – EQIX | 76.9 | 819.12 | 0.50% | 7.95 |
| 111 | The Sherwin-Williams Company – SHW | 76.81 | 300.08 | -0.80% | 23.03 |
| 112 | The Southern Company – SO | 76.69 | 70.32 | -1.54% | 26.26 |
| 113 | Illinois Tool Works Inc. – ITW | 76.33 | 253.7 | 0.03% | 16.1 |
| 114 | Duke Energy Corporation – DUK | 75.55 | 98.03 | -0.44% | 28.83 |
| 115 | Cadence Design Systems, Inc. – CDNS | 75.51 | 277.56 | 3.37% | 3.92 |
| 116 | HCA Healthcare, Inc. – HCA | 75.16 | 280.82 | -0.49% | 63.16 |
| 117 | Waste Management, Inc. – WM | 72.81 | 180.77 | -0.35% | 20.14 |
| 118 | Altria Group, Inc. – MO | 72.46 | 40.97 | -0.90% | 24.62 |
| 119 | Northrop Grumman Corporation – NOC | 72.06 | 477.9 | -0.66% | 38.69 |
| 120 | CME Group Inc. – CME | 71.49 | 198.6 | 0.54% | 5.35 |
| 121 | Intercontinental Exchange, Inc. – ICE | 70.61 | 126.03 | -0.73% | 9.61 |
| 122 | Moody’s Corporation – MCO | 69.86 | 381.73 | 0.51% | 5.73 |
| 123 | Schlumberger Limited – SLB | 68.99 | 48.3 | -3.30% | 32.02 |
| 124 | CSX Corporation – CSX | 68.65 | 34.74 | -0.34% | 14.71 |
| 125 | General Dynamics Corporation – GD | 68.4 | 250.65 | -1.63% | 41.46 |
| 126 | Becton, Dickinson and Company – BDX | 68.04 | 235 | -0.54% | 19.37 |
| 127 | Marriott International, Inc. – MAR | 66.47 | 226.34 | 0.37% | 23.54 |
| 128 | Colgate-Palmolive Company – CL | 66.22 | 80.43 | -0.59% | 19.14 |
| 129 | EOG Resources, Inc. – EOG | 65.39 | 112.14 | -2.61% | 24.55 |
| 130 | Target Corporation – TGT | 65.13 | 141.07 | 0.11% | 106.89 |
| 131 | McKesson Corporation – MCK | 65 | 488.5 | 0.66% | 291.1 |
| 132 | U.S. Bancorp – USB | 64.43 | 41.38 | -1.83% | 24.66 |
| 133 | PayPal Holdings, Inc. – PYPL | 63.02 | 58.45 | -4.18% | 29.13 |
| 134 | Chipotle Mexican Grill, Inc. – CMG | 62.85 | 2,289.97 | 0.80% | 9.54 |
| 135 | Lululemon Athletica Inc. – LULU | 61.81 | 470.73 | -1.92% | 9.19 |
| 136 | FedEx Corporation – FDX | 61.23 | 245.04 | -1.42% | 87.95 |
| 137 | Monster Beverage Corporation – MNST | 60.52 | 58.17 | -1.49% | 6.92 |
| 138 | Aon plc – AON | 60.13 | 300.32 | 0.03% | 13.13 |
| 139 | Cintas Corporation – CTAS | 59.66 | 588.57 | -0.75% | 9.19 |
| 140 | 3M Company – MMM | 59.45 | 107.64 | -0.44% | 32.75 |
| 141 | The PNC Financial Services Group, Inc. – PNC | 59.36 | 149.02 | 0.07% | 21.89 |
| 142 | Parker-Hannifin Corporation – PH | 59.2 | 460.75 | 0.09% | 19.68 |
| 143 | O’Reilly Automotive, Inc. – ORLY | 58.59 | 990.25 | 3.90% | 15.62 |
| 144 | Marathon Petroleum Corporation – MPC | 58.52 | 154.12 | -2.12% | 153.58 |
| 145 | Air Products and Chemicals, Inc. – APD | 57.88 | 260.45 | -1.39% | 12.6 |
| 146 | Amphenol Corporation – APH | 57.52 | 96.14 | -0.37% | 12.47 |
| 147 | Roper Technologies, Inc. – ROP | 57.39 | 537.27 | 0.58% | 6 |
| 148 | Phillips 66 – PSX | 56.96 | 129.47 | -2.56% | 152.06 |
| 149 | TransDigm Group Incorporated – TDG | 56.83 | 1,027.32 | -0.53% | 6.59 |
| 150 | Ecolab Inc. – ECL | 56.75 | 199.04 | 0.06% | 15.05 |
| 151 | Trane Technologies plc – TT | 55.87 | 245.52 | -0.26% | 17.33 |
| 152 | Freeport-McMoRan Inc. – FCX | 55.78 | 38.9 | -4.98% | 22.71 |
| 153 | Charter Communications, Inc. – CHTR | 54.48 | 368.34 | 0.94% | 54.57 |
| 154 | Humana Inc. – HUM | 54.02 | 438.79 | 0.02% | 102.35 |
| 155 | NXP Semiconductors N.V. – NXPI | 53.87 | 208.99 | -0.06% | 13.17 |
| 156 | Emerson Electric Co. – EMR | 53.17 | 93.26 | -1.70% | 15.17 |
| 157 | Motorola Solutions, Inc. – MSI | 52.39 | 315.65 | -0.21% | 9.84 |
| 158 | Republic Services, Inc. – RSG | 52.12 | 165.64 | -0.30% | 14.66 |
| 159 | Public Storage – PSA | 51.85 | 294.85 | -0.06% | 4.45 |
| 160 | Norfolk Southern Corporation – NSC | 51.81 | 229.09 | -0.19% | 12.32 |
| 161 | Autodesk, Inc. – ADSK | 51.66 | 241.5 | -0.39% | 5.35 |
| 162 | D.R. Horton, Inc. – DHI | 50.95 | 152.99 | -0.60% | 35.46 |
| 163 | Pioneer Natural Resources Company – PXD | 50.93 | 218.01 | -2.54% | 19.25 |
| 164 | Welltower Inc. – WELL | 50.54 | 91.32 | -0.66% | 6.41 |
| 165 | MetLife, Inc. – MET | 50.5 | 68.22 | -0.89% | 64.19 |
| 166 | Arthur J. Gallagher & Co. – AJG | 50.41 | 233.47 | -0.57% | 9.67 |
| 167 | Occidental Petroleum Corporation – OXY | 49.69 | 56.62 | -2.48% | 29.72 |
| 168 | PACCAR Inc – PCAR | 49.2 | 94.05 | – | 34.18 |
| 169 | Capital One Financial Corporation – COF | 48.57 | 127.52 | -0.14% | 26.34 |
| 170 | General Motors Company – GM | 48.47 | 35.39 | 0.37% | 171.97 |
| 171 | Truist Financial Corporation – TFC | 48.25 | 36.18 | -1.52% | 21.9 |
| 172 | Aflac Incorporated – AFL | 48.23 | 82.53 | -0.25% | 18.93 |
| 173 | DexCom, Inc. – DXCM | 48.09 | 124.46 | -0.43% | 3.4 |
| 174 | Crown Castle Inc. – CCI | 48.07 | 110.83 | -1.67% | 7.07 |
| 175 | Fortinet, Inc. – FTNT | 47.61 | 62 | -0.70% | 5.17 |
| 176 | Simon Property Group, Inc. – SPG | 47.48 | 145.53 | -0.74% | 5.53 |
| 177 | American International Group, Inc. – AIG | 47.19 | 67.22 | -0.41% | 48.56 |
| 178 | Carrier Global Corporation – CARR | 46.86 | 55.85 | -0.52% | 22.1 |
| 179 | Sempra – SRE | 46.86 | 74.46 | -1.26% | 16.68 |
| 180 | Hilton Worldwide Holdings Inc. – HLT | 46.77 | 182.39 | 0.13% | 10.07 |
| 181 | Constellation Brands, Inc. – STZ | 46.68 | 255.38 | -1.13% | 9.82 |
| 182 | The Estée Lauder Companies Inc. – EL | 46.41 | 129.76 | -3.75% | 15.5 |
| 183 | AutoZone, Inc. – AZO | 46.16 | 2,669.56 | 3.91% | 17.66 |
| 184 | Ross Stores, Inc. – ROST | 46.15 | 137.08 | 0.37% | 19.57 |
| 185 | The Kraft Heinz Company – KHC | 46.13 | 37.61 | -0.19% | 27.16 |
| 186 | Microchip Technology Incorporated – MCHP | 46.08 | 85.16 | -0.29% | 8.94 |
| 187 | Copart, Inc. – CPRT | 46 | 47.9 | 0.69% | 4 |
| 188 | Ford Motor Company – F | 45.06 | 11.46 | – | 174.23 |
| 189 | The Travelers Companies, Inc. – TRV | 44.93 | 196.71 | 0.59% | 40.07 |
| 190 | Edwards Lifesciences Corporation – EW | 44.87 | 73.99 | -0.05% | 5.82 |
| 191 | Keurig Dr Pepper Inc. – KDP | 44.51 | 31.83 | -0.25% | 14.75 |
| 192 | Valero Energy Corporation – VLO | 44.02 | 129.3 | -1.67% | 151.1 |
| 193 | Cencora – COR | 43.96 | 219 | -0.20% | 262.17 |
| 194 | IDEXX Laboratories, Inc. – IDXX | 43.19 | 520 | -2.86% | 3.59 |
| 195 | Paychex, Inc. – PAYX | 43.11 | 119.81 | 0.08% | 5.15 |
| 196 | MSCI Inc. – MSCI | 42.9 | 542.47 | -0.55% | 2.42 |
| 197 | The Bank of New York Mellon Corporation – BK | 42.6 | 55.39 | 0.98% | 17.11 |
| 198 | American Electric Power Company, Inc. – AEP | 42.59 | 80.98 | -0.63% | 19.29 |
| 199 | Hess Corporation – HES | 42.48 | 138.29 | -2.45% | 10.66 |
| 200 | Lennar Corporation – LEN | 42.37 | 150.5 | -0.82% | 34.23 |
| 201 | Realty Income Corporation – O | 42.23 | 58.34 | -0.95% | 3.89 |
| 202 | The Williams Companies, Inc. – WMB | 42.05 | 34.57 | -1.00% | 11.05 |
| 203 | Centene Corporation – CNC | 42.05 | 78.72 | -0.11% | 150.1 |
| 204 | Digital Realty Trust, Inc. – DLR | 42 | 138.68 | 1.17% | 5.34 |
| 205 | Nucor Corporation – NUE | 41.99 | 170.8 | 1.13% | 35.73 |
| 206 | Old Dominion Freight Line, Inc. – ODFL | 41.77 | 382.8 | -1.56% | 5.86 |
| 207 | W.W. Grainger, Inc. – GWW | 41.72 | 840.55 | -0.19% | 16.28 |
| 208 | Kimberly-Clark Corporation – KMB | 41.59 | 123.07 | -0.89% | 20.43 |
| 209 | Newmont Corporation – NEM | 41.5 | 36.01 | -4.33% | 11.06 |
| 210 | Kenvue Inc. – KVUE | 40.65 | 21.23 | -1.30% | 15.55 |
| 211 | TE Connectivity Ltd. – TEL | 40.63 | 130.74 | -0.90% | 16.03 |
| 212 | ONEOK, Inc. – OKE | 40.55 | 69.6 | -1.49% | 17.47 |
| 213 | The Allstate Corporation – ALL | 39.65 | 151.5 | 0.31% | 55.91 |
| 214 | Kinder Morgan, Inc. – KMI | 39.61 | 17.82 | -0.83% | 15.88 |
| 215 | The Hershey Company – HSY | 39.17 | 191.53 | 0.47% | 11.16 |
| 216 | Dominion Energy, Inc. – D | 39.13 | 46.76 | -1.20% | 17.77 |
| 217 | Moderna, Inc. – MRNA | 38.95 | 102.16 | -3.58% | 9.12 |
| 218 | L3Harris Technologies, Inc. – LHX | 38.87 | 205.09 | -1.30% | 18.66 |
| 219 | IQVIA Holdings Inc. – IQV | 38.82 | 212.7 | -0.54% | 14.86 |
| 220 | Ameriprise Financial, Inc. – AMP | 38.33 | 373.47 | -0.78% | 15.16 |
| 221 | Agilent Technologies, Inc. – A | 38.25 | 130.53 | -0.01% | 6.83 |
| 222 | Cognizant Technology Solutions Corporation – CTSH | 38.21 | 76.2 | -2.27% | 19.43 |
| 223 | United Rentals, Inc. – URI | 38.03 | 561.13 | 0.35% | 13.9 |
| 224 | Sysco Corporation – SYY | 37.78 | 74.9 | -1.12% | 76.82 |
| 225 | AMETEK, Inc. – AME | 37.76 | 163.61 | 0.10% | 6.49 |
| 226 | Dow Inc. – DOW | 37.24 | 53.1 | -0.51% | 45.86 |
| 227 | Prudential Financial, Inc. – PRU | 37.01 | 102.53 | -0.68% | 52.23 |
| 228 | Las Vegas Sands Corp. – LVS | 36.95 | 49.04 | -1.15% | 8.57 |
| 229 | Electronic Arts Inc. – EA | 36.89 | 137.15 | -0.56% | 7.59 |
| 230 | Archer-Daniels-Midland Company – ADM | 36.86 | 69.1 | -0.66% | 96.9 |
| 231 | PG&E Corporation – PCG | 36.5 | 17.11 | -2.28% | 22.76 |
| 232 | Fastenal Company – FAST | 36.44 | 63.77 | 0.39% | 7.28 |
| 233 | Yum! Brands, Inc. – YUM | 36.39 | 129.81 | 0.53% | 7.06 |
| 234 | Fidelity National Information Services, Inc. – FIS | 36.24 | 61.16 | -1.02% | 13.46 |
| 235 | General Mills, Inc. – GIS | 35.68 | 62.83 | -0.88% | 20.2 |
| 236 | Biogen Inc. – BIIB | 35.67 | 246.19 | -0.78% | 9.99 |
| 237 | Constellation Energy Corporation – CEG | 35.67 | 111.81 | -0.97% | 26.46 |
| 238 | Johnson Controls International plc – JCI | 35.65 | 52.4 | -6.99% | 26.79 |
| 239 | Exelon Corporation – EXC | 35.54 | 35.7 | -1.03% | 21.03 |
| 240 | Otis Worldwide Corporation – OTIS | 35.47 | 86.66 | 0.52% | 14.03 |
| 241 | Gartner, Inc. – IT | 35.32 | 453.1 | -0.24% | 5.83 |
| 242 | Verisk Analytics, Inc. – VRSK | 34.37 | 237.03 | 0.11% | 2.23 |
| 243 | Rockwell Automation, Inc. – ROK | 34.19 | 298.38 | -2.04% | 9.06 |
| 244 | GE HealthCare Technologies Inc. – GEHC | 34.13 | 74.97 | -1.58% | 19.28 |
| 245 | PPG Industries, Inc. – PPG | 33.9 | 143.76 | -1.23% | 18.08 |
| 246 | Xcel Energy Inc. – XEL | 33.61 | 60.91 | -0.65% | 14.82 |
| 247 | Global Payments Inc. – GPN | 33.56 | 128.9 | -1.05% | 9.47 |
| 248 | The Kroger Co. – KR | 33.39 | 46.41 | 0.83% | 147.8 |
| 249 | CoStar Group, Inc. – CSGP | 33.39 | 81.76 | -1.97% | 2.39 |
| 250 | Cummins Inc. – CMI | 33.28 | 234.77 | -1.00% | 33.29 |
| 251 | Nasdaq, Inc. – NDAQ | 32.58 | 56.46 | -0.83% | 6 |
| 252 | VICI Properties Inc. – VICI | 32.17 | 31.1 | – | 3.45 |
| 253 | Corteva, Inc. – CTVA | 32.06 | 45.49 | -1.34% | 17.34 |
| 254 | Extra Space Storage Inc. – EXR | 31.79 | 150.45 | -1.23% | 2.27 |
| 255 | ON Semiconductor Corporation – ON | 31.79 | 73.8 | 0.45% | 8.34 |
| 256 | DuPont de Nemours, Inc. – DD | 31.7 | 73.72 | -2.40% | 12.27 |
| 257 | Consolidated Edison, Inc. – ED | 31.61 | 91.56 | -0.07% | 15.25 |
| 258 | Ingersoll Rand Inc. – IR | 31.55 | 77.95 | 0.68% | 6.68 |
| 259 | Royal Caribbean Cruises Ltd. – RCL | 31.47 | 122.8 | 1.31% | 13.17 |
| 260 | Baker Hughes Company – BKR | 30.86 | 30.67 | -2.70% | 24.58 |
| 261 | Martin Marietta Materials, Inc. – MLM | 30.65 | 495.83 | -0.01% | 6.65 |
| 262 | LyondellBasell Industries N.V. – LYB | 30.48 | 93.97 | -0.49% | 41.38 |
| 263 | Fair Isaac Corporation – FICO | 30.41 | 1,224.39 | -0.54% | 1.51 |
| 264 | Equifax Inc. – EFX | 30.37 | 246.45 | 1.10% | 5.14 |
| 265 | Dollar General Corporation – DG | 30.25 | 137.82 | 2.36% | 39.04 |
| 266 | Halliburton Company – HAL | 29.99 | 33.51 | -2.81% | 22.86 |
| 267 | Dollar Tree, Inc. – DLTR | 29.62 | 135.96 | 0.15% | 29.68 |
| 268 | Public Service Enterprise Group Incorporated – PEG | 29.58 | 59.37 | -1.57% | 11.77 |
| 269 | CDW Corporation – CDW | 29.57 | 220.72 | 0.72% | 21.8 |
| 270 | Vulcan Materials Company – VMC | 29.55 | 222.38 | -0.71% | 7.68 |
| 271 | Quanta Services, Inc. – PWR | 29.26 | 201.37 | -0.54% | 19.51 |
| 272 | Arch Capital Group Ltd. – ACGL | 29.17 | 78.17 | 0.62% | 12.73 |
| 273 | HP Inc. – HPQ | 28.83 | 29.09 | -2.42% | 53.72 |
| 274 | Monolithic Power Systems, Inc. – MPWR | 28.58 | 596.41 | 3.05% | 1.83 |
| 275 | ANSYS, Inc. – ANSS | 28.44 | 327.42 | -5.50% | 2.16 |
| 276 | Take-Two Interactive Software, Inc. – TTWO | 27.53 | 161.88 | 0.12% | 5.44 |
| 277 | Discover Financial Services – DFS | 27.42 | 109.66 | 0.12% | 10.42 |
| 278 | Diamondback Energy, Inc. – FANG | 27.06 | 151.16 | -1.74% | 8.21 |
| 279 | Edison International – EIX | 26.92 | 70.17 | -1.67% | 16.65 |
| 280 | Xylem Inc. – XYL | 26.75 | 110.96 | -0.69% | 6.75 |
| 281 | Devon Energy Corporation – DVN | 26.7 | 41.68 | -2.55% | 15.41 |
| 282 | Keysight Technologies, Inc. – KEYS | 26.38 | 150.7 | -0.82% | 5.46 |
| 283 | Brown-Forman Corporation – BF.B | 26.32 | 54.56 | -2.19% | 4.27 |
| 284 | Cardinal Health, Inc. – CAH | 26.22 | 106.38 | 0.56% | 210.17 |
| 285 | WEC Energy Group, Inc. – WEC | 26.05 | 82.57 | -0.27% | 9.23 |
| 286 | CBRE Group, Inc. – CBRE | 26.04 | 85.43 | 0.20% | 31.19 |
| 287 | Corning Incorporated – GLW | 25.78 | 30.22 | -1.24% | 13 |
| 288 | SBA Communications Corporation – SBAC | 25.68 | 238.01 | -0.79% | 2.72 |
| 289 | Mettler-Toledo International Inc. – MTD | 25.67 | 1,183.98 | 0.14% | 3.91 |
| 290 | West Pharmaceutical Services, Inc. – WST | 25.64 | 346.5 | -0.08% | 2.93 |
| 291 | Zimmer Biomet Holdings, Inc. – ZBH | 25.61 | 122.64 | -0.35% | 7.28 |
| 292 | AvalonBay Communities, Inc. – AVB | 25.58 | 180.15 | -1.31% | 2.73 |
| 293 | American Water Works Company, Inc. – AWK | 25.39 | 130.41 | -1.36% | 4.13 |
| 294 | Willis Towers Watson PLC – WTW | 25.38 | 245.79 | -1.05% | 9.29 |
| 295 | Warner Bros. Discovery, Inc. – WBD | 25.24 | 10.35 | -2.82% | 42.05 |
| 296 | Fortive Corporation – FTV | 25.08 | 71.37 | -0.71% | 6.01 |
| 297 | ResMed Inc. – RMD | 25.04 | 170.21 | -2.12% | 4.38 |
| 298 | The Hartford Financial Services Group, Inc. – HIG | 24.82 | 82.51 | 0.43% | 24.14 |
