| QİYMƏTLİ METALLAR | Qiymət | % | +/- | Vahid |
| Qızıl | 1,947.61 | 0.28% | 5.47 | USD/unsiya |
| Paladyum | 2,439.29 | 2.41% | 57.29 | USD/unsiya |
| Platin | 1,082.53 | 1.46% | 15.53 | USD/unsiya |
| Rodium | 2,175.00 | 2.11% | 45 | per Troy Ounce |
| Gümüş | 27.25 | 0.04% | 0.01 | USD/unsiya |
| ENERJİ | Qiymət | % | +/- | Vahid |
| Təbii qaz (Henry Hub) | 2.69 | 3.51% | 0.09 | USD/MMBtu |
| Etanol | 1.34 | -4.43% | -0.06 | per Gallon |
| Qızdırıcı yağı | 39.1 | 1.37% | 0.53 | USD per 100 Liter |
| Kömür | 66 | -5.71% | -4 | hər tonuna |
| RBOB Benzin | 1.39 | 2.01% | 0.03 | per Gallone |
| Neft (Brent) | 51.79 | 2.21% | 1.12 | USD/barrel |
| Yağ (WTI) | 48.31 | 2.03% | 0.96 | USD/barrel |
| Sənaye metalları | Qiymət | % | +/- | Vahid |
| Alüminium | 2,029.32 | 2.52% | 49.97 | USD/ton |
| Qurğuşun | 2,053.55 | 4.14% | 81.55 | USD/ton |
| Dəmir filizi | 163.93 | 4.94% | 8.09 | Quru halda tonu |
| Mis | 7,934.81 | 2.40% | 185.96 | USD/ton |
| Nikel | 17,522.90 | 5.94% | 982.9 | USD/ton |
| Sink | 2,775.00 | 1.68% | 45.82 | USD/ton |
| Qalay | 21,171.10 | 3.07% | 631.1 | USD/ton |
| KƏND TƏSƏRRÜFATI | Qiymət | % | +/- | Vahid |
| Pambıq | 0.79 | 0.30% | 0 | Sent/funt |
| Yulaf | 3.57 | 0.28% | 0.01 | Sent/buşel |
| Qəhvə | 1.26 | -0.55% | -0.01 | Sent/funt |
| Kakao | 1,723.00 | -0.86% | -15 | GBP hər tonuna |
| Canlı mal-qara | 1.12 | -0.75% | -0.01 | dollar/funt |
| Donuz | 0.71 | 1.46% | 0.01 | dollar/funt |
| Qarğıdalı | 4.87 | 0.52% | 0.03 | Sent/buşel |
| Qidalandıran mal-qara | 1.35 | -2.68% | -0.04 | Sent/funt |
| Süd | 16.13 | 4.00% | 0.62 | USD/cwt.sh. |
| Portağal şirəsi | 1.22 | 0.08% | 0 | Sent/funt |
| Palma yağı | 3,950.00 | 1.49% | 58 | Ringgit hər tonuna |
| Kolza | 426.25 | 1.01% | 4.25 | EUR hər tonuna |
| Düyü | 12.65 | 3.35% | 0.41 | per cwt. |
| Soya Yeməyi | 429.5 | 0.47% | 2 | USD/ton |
| Soya | 13.36 | 1.44% | 0.19 | Sent/buşel |
| Soya yağı | 0.43 | 1.35% | 0.01 | dollar/funt |
| Buğda | 215.75 | 0.82% | 1.75 | USc hər tonuna |
| Şəkər | 0.16 | 0.19% | 0 | Sent/funt |







